Welcome to Elementals!

About
Quickstart Guide
Written by Stasis
This quickstart guide is intended as a primer for Elemental
combat. Feel free to ask questions on the 'chat el' line and
be sure to work your way through the info files.
That said, lets dive in.
INDEX
1. Useful Commands
2. Progression
3. Stats
4. Skills
5. Managing NRG
6. Healing
7. Defensive abilities
8. Combat Set-ups
9. Helpful Aliases
10. Final Words
Command | Description |
---|---|
chat |
'chat' followed by the guild line you wish to
talk on. 'chat el' is the main chatline.
'chat el -h' for history. e.g. 'chat el hi everyone!'. Type 'chatlines' for every line available. |
ewho | to see who's online. |
info | access the guild help files. 'info spirit' and 'info time' for form specific powers once you get there. |
powers | lists the powers you have unlocked in your current form. Most powers are evoked. Check this often as you progress! |
evoke |
The command to cast a power. Can be substituted with '=' e.g. 'evoke corpse drain' or '=corpse drain' |
enhance | Displays your Guild skills. 'enhance <skill>' to raise it. See also escore. |
evaluate | evoke to give information about an enemy. Raising the Elucidation skill provides even more information. |
emit | this is your guild attack. You start at 'emit 1' and every 10 guild levels you unlock a stronger emit. i.e. 'emit 2' at size 11; 'emit 3' at size 21, etc. You need to manually increase your emit output. Once you reach your 3rd form you gain an additional emit level, i.e. start with emit 2 and reach emit 11 at glv 91. |
rebuild | evoke to heal your health using your spell points. |
energy drain |
evoke to drain energy (NRG, GP1) from the creature
you're currently fighting. Enemies have a pool of
NRG available to draw from at will.
Note that energy refers to almost everything in elementals. We use "NRG" for GP1 i.e. the resource we use to fuel our emit and some powers. And "energy" for the resource we use to advance skills and relates to our size/guild level. [Note that 'info energy drain' is an outdated file and enemies are now drainable at will until empty] |
corpse drain |
evoke to recover NRG from a corpse.
[Note that 'info corpse drain' isn't yet updated to show that the elemental also gains NRG] |
escore | Your guild stats. Also escore2. |
pstats | Additional combat related information. Also pstats2. |
Progression
You start your journey as a size 1 Water Elemental (you can choose a different form to start with if you wish).
Your goal is to reach size 100 in each of the basic forms (earth, air, fire, water) to unlock the MEGA form. You can then immediately begin a guild quest to unlock Spirit form.
The "Prismatic Emission" gquest becomes available at Spirit size 99 and is required to advance to size 100. This unlocks the Prismatic Emission power.
(Revisit the Triad and look to the west for your path.)
At Spirit size 105 you complete another gquest to unlock Time, which is where the true path to elemental power begins!
Check 'info choosing' and 'info shift'.
Guild XP (energy, gxp) is gained through combat and is directly tied to your emit level. Earlier forms were buffed by a gxp multiplier, but at base, emit 1 = 1 gxp,.. emit 16 = 16 gxp.
Note that our Emit is our weapon. Wielding anything else will deactivate it.
Providing you're at your maximum available emit level then you're making the maximum possible amount of gxp/round. (Check more info about EEC in the skills section.)
You'll find your Guild levels coming thick and fast! Remember to manually increase your Emit every 10 glvs. And check 'powers' to see what's being unlocked.
At size 100 head back to the Guild Temple and 'shift' into your next form (info shift).
Note that you lose previously unlocked powers until you gain sufficient size in the new form. You're essentially starting fresh learning to master a new form.
On your 3rd form you gain an additional level of emit, i.e emit 2 at size 1, emit 3 at size 11, etc.
Stats
Stats are quite straightforward providing you adhere to the wis:cha and dex:str ratios (2:1).
Strength must be no less than 50% of your Dexterity.
Charisma must be no less than 50% of your Wisdom.
These ratios are absolute priority. Think of Cha and Str as support stats - they're required to get the full effect of the hero stat. If you cheap out on Cha your 'thrust' stat (on escore2) will plummet, greatly diminishing your damage.
Wisdom: +Damage
Dexterity: +Defense
Constitution: provides 12 HP per point. It essentially dictates how much damage you can take in a round before dying. As your 'rebuild' will top you back to full every round if you have it set up correctly.
Intelligence: provides 3 SP per point. Note that escalating costs eventually favour using 'advance sp' (Max SP on your 'stats' screen) rather than INT to increase SP. SPs are converted to HP via 'rebuild' so it's your main tanking stat once you have enough CON to avoid being blicked.
STR and CHA exist as support stats as mentioned above.
Example stat allocation at lvl 80:
Str: 40 Dex: 80 Wis: 90 Int: 60 Con: 111 Cha: 45
(See info FAQ for more details.)
Thrust (info thrust) shows the effect of emit output, stats, intensity, and more intangible factors on your damage potential.
Skills
Skills have two functions: they enhance some aspect of your character; and they serve to unlock other skills.
The effect of skills can generally be deduced via the info file.
Control directly affects your Energy Emission Competency (EEC) stat in escore2 (info eec), and keeping EEC at 100% is generally considered priority #1. You get no Energy (gxp) on the rounds that EEC fails ("emit weakly").
Some skills are especially valuable for what they unlock. Prior to recent energy drain upgrades, Manifestation was extremely useful as it lowers the NRG cost per combat round. That function is less critical now, however it unlocks Vinculum, which is a skill unlocking champion, so shouldn't be overlooked.
I'd advise working on Control during your 1st form to keep your EEC at 100% (note that it's relative to your Emit level). 2nd form you're back to Emit 1 so EEC will be maxed and you're free to branch out into more interesting skills. You'll be revisiting it end of 3rd form when you reach Emit 11 (and so on until 16). Control is an unlock champion as well though, so it's a good one!
You can choose to invest more in damage via Intensity, or more defense via Resistance and Cohesion, or unlock the cheapest as you go. You're fairly free to pick and choose depending on your playstyle.
Note that Manifestation, Continuance, and Efficacy all affect your NRG. And you'll run into NRG issues sooner than later if you ignore them.
Some unlocks are more obvious, like Intensity unlocking Blast. Other are less so, like Vortex eventually unlocking more Cohesion.
It should be noted that you can't go too wrong in the long term. Provided that you don't go nuts on Finesse or Blast. Once you're working your way through the Time form you'll have most things capped, and will be working on an unlock pattern like every Time Elemental before you.
Ok, some combat basics before you head out:
Firstly, we damage enemies using our 'emit'. The damage types we can do depend on our current Form, i.e. Water can do ice and acid dtypes.
We switch dtypes using 'resolve' (info resolve). 'evoke evaluate' can help determine which dtypes your target is weakest against.
Note that wielding a weapon deactivates your Emit. So you get no energy (GXP) and probably do a LOT less damage.
Secondly, wear a lot of armour. Check 'info equipment'. We can wear equipment in all slots including shield, and you should try to fill em. There's the guild donation shop (info map), feel free to grab anything you find useful from there. Else, there's a wide world of equipment out there waiting to be found!
The 2.0 Spirit set (with the {radiant} suffix) is a recommended and relatively available set of gear to keep an eye out for i.e. Cloak of the Spirit {radiant}.
Example skills at the end of 2nd Form with a focus on +damage:
Manifestation | 2/3(200000) |
Control | 100/110(30000) |
Resistance | 10/10(-) |
Resolve | 39/50(29750) |
Efficacy | 9/14(47500) |
Elucidation | 0/11(450) |
Equipollence | 0/20(250) |
Finesse | 0/9(103182) |
Continuance | 11/100(1750) |
Cohesion | 5/5(-) |
Vortex | 0/50(500) |
Intensity | 43/44(80250) |
Blast | 0/34(1500) |
Vinculum | 0/5(2500) |
Focus | 6/10(18250) |
Managing NRG (our GP1 resource)
[Note that 'info energy drain' and 'info corpse drain' are out of date. Refer to this file until they're updated]
NRG is the reserve we draw from to power our emit, and also a few other powers like barrier and element shield.
Emit costs 1 NRG per emit level, i.e. emit 5 = 5 NRG/rnd. If you run out of NRG you're no longer able to emit. Luckily we have a few ways to replenish our reserves.
Primarily we restore NRG via 'energy drain' in combat. Enemies have a pool of available NRG to draw upon, enabling 'evoke energy drain' to be used at will until that pool is depleted. The Efficacy skill seems to increase the size of that NRG pool. Larger mobs (usually) have more available NRG to draw from.
Manifestation has a direct effect on NRG cost and you'll find the Continuance skill and certain stats increase the size of your NRG reserves.
Elementals can also use 'evoke corpse drain' to recover NRG from a corpse. Might be useful to carry a coffin full of corpses for emergency NRG heals if you find yourself running into issues.
The Mud mskill 'reflex' is a useful way to trigger energy drain [reflex gp1 <60% evoke energy drain]. And the optional VAF 'ktrig' also allows energy drain to trigger one final top-up as the enemy dies.
More on this in the "Combat Set-ups" section below.
Healing
Elemental's hit point (HP) healing power is 'rebuild' (info rebuild).
Note that you can only rebuild once per round, so ensure you have sufficient HP to survive!
Keep an eye on your SPs. Once they're depleted you can no longer heal.
SP can be recovered using a Form specific regenerative power: earth tap; the four winds; tidal wave; heat wave; and soul wave.
After size 50, the ability 'mental depletion' can draw SPs directly from an enemy. This later unlocks at size 25 (info mental depletion).
The ability 'trap the soul' (size 38) creates a soul gem that can be released for a defensive barrier and SP heal. You're encouraged to 'combine' these gems to increase the effect. (info trap the soul.)
Once you've mastered 3 forms you can use 'natural convergence' (NC) for a full SP heal once per mental reset. You eventually unlock a 2nd NC. (info natural convergence.)
Goes without saying that SP regen items and outside SP healing sources are extremely beneficial for Elementals.
It's very useful to automate rebuild. There's a variety of methods available to do this:
The mud skill 'repeat' (help repeat), 'repeat combat/evoke rebuild'
You can 'evoke preservation' (info preservation), 'evoke preservation as 400 evoke rebuild'
Mud mskill 'reflex' (help reflex), 'reflex add hp <90% evoke rebuild'
Mud skill 'panic' (help panic), 'panic evoke rebuild/90%'
For maximum protection it's recommended to rebuild every combat round regardless of incoming damage, using the repeat method (or perform), but there are efficiencies around rebuilding below 100% to allow HP regen items and outside healing to land.
Defensive Abilities
Armour is extremely beneficial and it's recommended to wear as much as possible! (info equipment.)
'Solidify' is a powerful defensive ability that draws from your stored Link Energy (shown on escore). I'd recommend using it as much as possible. Link energy may appear to be a valuable resource to hoard, but the reality is it's entirely useless unless you're using it. And its main purpose is to power solidify. Other abilities like 'element shield' draw on it as well, but 99% of link will likely be spent on solidify.
'Element shield' is a powerful 2x per week defensive cooldown that totally blocks damage from one dtype (damage type) only. e.g. 'evoke element shield as fire'. Familiarize yourself with the info file before use!
'Barrier' is generally not recommended to use as the damage mitigated is very low and the energy cost quite high. Feel free to experiment however.
'Diffuse' is not recommended either. Not only is the damage mitigation low, it also lowers your damage significantly.
'Condense' is interesting but you may struggle to find a practical use for it.
'Disperse' is our peace ability. It's a last resort.
So gear up and attack something! -> Remember, no weapons
Provided you've automated your rebuild and energy drain, and assuming whatever you attacked can't blick you in one round, life and death will be almost entirely contingent on your spell points.
Combat Set-ups
I find reflex (help reflex) extremely useful to manage my SP and energy drain mudside. You'll need to find the percentages that work for your current HP/SP maxes.
5% | : "evoke natural convergence" |
80% | : "evoke tidal wave" (use your current form power) |
85% | : "evoke mental depletion" |
60% | : "evoke energy drain" |
repeat combat/evoke rebuild |
Repeating in combat: evoke rebuild Repeating occurs at the very beginning of your round. |
evoke trap the soul evoke energy drain |
to fire in the final round of combat. |
The elemental ability 'preservation' provides another space for a HP triggered ability. As does the mud command 'panic'. Things like 'release soul' (info trap the soul) or 'hmheal' (help hmpowers) work well here.
'Perform' is another guild-side ability to automate commands, but mostly redundant these days as we have Repeat and Reflex.
An example of using perform to auto heal (requires both aliases):
alias autoheal evoke perform as combat evoke rebuild:9999,autoheal
alias .login autoheal (help login)
I personally don't use perform. And have my preservation set as a low-health emergency 'release soul' (info trap the soul).
el | chat el |
elh | chat el -h |
vl | vlist |
pv | put $* in vortex 'pv sword' |
tv | take $* from vortex 'tv sword' |
cb | evoke create blast |
ab | activate blast |
bl | give blast to |
db | dispose blast |
ed | evoke energy drain |
cd | evoke corpse drain |
rr | evoke rebuild |
sol | evoke solidify |
eval | evoke evaluate ← 'eval goblin' |
ee | evoke equipollent |
ew | evoke tidal wave ← form specific SP regen power |
md | evoke mental depletion |
nc | evoke natural convergence |
tt | evoke trap the soul |
cg | combine gem 1 with gem 2 |
rr | release soul |
wc |
wrap corpse ← coffin commands. Acquire one from the Pinnacle morgue <dmap pinc>
|
uw | unwrap |
ls | lineofsight (see help lineofsight) |
gl | glimpse (see help glimpse) |
att | evoke attenuate at |
es | escore |
es2 | escore2 |
ps | pstats |
ps2 | pstats2 |
Final Words
That's hopefully comprehensive enough to cover the essentials!
You may find the resets between the Forms frustrating, but it's a core theme of the Guild that you're shifting to an entirely unfamiliar form and have to master it. And once you get beyond the basic forms you'll realize it was a blink of an eye in the grand scale of things.
Be prepared for progression to slow once you hit Spirit 100, it's the 1st real obstacle to grind through. Progression speeds back up at Time, although Time is eternal and it's a long road to unlock its true potential.
We're glad to have you onboard!
Guild Levels
Guild level costs are listed below, which form you choose (water, earth, fire, or air) is inconsequential, though title names have been provided as an example if you chose your path to be water, earth, air, and then fire.
Level | Cost | Title |
---|---|---|
1 | 0 | the drop of water |
2 | 79 | the drop of water |
3 | 112 | the drop of water |
4 | 150 | the drop of water |
5 | 191 | the drop of water |
6 | 237 | the drop of water |
7 | 288 | the drop of water |
8 | 344 | the drop of water |
9 | 407 | the drop of water |
10 | 476 | the drop of water |
11 | 552 | the glass of water |
12 | 635 | the glass of water |
13 | 727 | the glass of water |
14 | 828 | the glass of water |
15 | 939 | the glass of water |
16 | 1060 | the glass of water |
17 | 1193 | the glass of water |
18 | 1339 | the glass of water |
19 | 1498 | the glass of water |
20 | 1672 | the glass of water |
21 | 1964 | the puddle of water |
22 | 2286 | the puddle of water |
23 | 2641 | the puddle of water |
24 | 3031 | the puddle of water |
25 | 3460 | the puddle of water |
26 | 3932 | the puddle of water |
27 | 4449 | the puddle of water |
28 | 5016 | the puddle of water |
29 | 5637 | the puddle of water |
30 | 6317 | the puddle of water |
31 | 7061 | the large puddle of water |
32 | 7874 | the large puddle of water |
33 | 8762 | the large puddle of water |
34 | 9731 | the large puddle of water |
35 | 10789 | the large puddle of water |
36 | 11942 | the large puddle of water |
37 | 13198 | the large puddle of water |
38 | 14566 | the large puddle of water |
39 | 16056 | the large puddle of water |
40 | 17677 | the large puddle of water |
41 | 19406 | the small pool of water |
42 | 21261 | the small pool of water |
43 | 23252 | the small pool of water |
44 | 25386 | the small pool of water |
45 | 27674 | the small pool of water |
46 | 30125 | the small pool of water |
47 | 32749 | the small pool of water |
47 | 32749 | the small pool of water |
48 | 35558 | the small pool of water |
49 | 38564 | the small pool of water |
50 | 41778 | the small pool of water |
51 | 45214 | the large pool of water |
52 | 48887 | the large pool of water |
53 | 52810 | the large pool of water |
54 | 57000 | the large pool of water |
55 | 61474 | the large pool of water |
56 | 66248 | the large pool of water |
57 | 71343 | the large pool of water |
58 | 76777 | the large pool of water |
59 | 82572 | the large pool of water |
60 | 88750 | the large pool of water |
61 | 95334 | the minor mass of water |
62 | 102351 | the minor mass of water |
63 | 109825 | the minor mass of water |
64 | 117786 | the minor mass of water |
65 | 126263 | the minor mass of water |
66 | 135288 | the minor mass of water |
67 | 144893 | the minor mass of water |
68 | 155115 | the minor mass of water |
69 | 165990 | the minor mass of water |
70 | 177559 | the minor mass of water |
71 | 189862 | the large mass of water |
72 | 202945 | the large mass of water |
73 | 216855 | the large mass of water |
74 | 231641 | the large mass of water |
75 | 247355 | the large mass of water |
76 | 264055 | the large mass of water |
77 | 281797 | the large mass of water |
78 | 300646 | the large mass of water |
79 | 320666 | the large mass of water |
80 | 341928 | the large mass of water |
81 | 369202 | the enormous mass of water |
82 | 398605 | the enormous mass of water |
83 | 430301 | the enormous mass of water |
84 | 464467 | the enormous mass of water |
85 | 501292 | the enormous mass of water |
86 | 540983 | the enormous mass of water |
87 | 583758 | the enormous mass of water |
88 | 629856 | the enormous mass of water |
89 | 679531 | the enormous mass of water |
90 | 733060 | the enormous mass of water |
91 | 790737 | the wandering pond |
92 | 852882 | the wandering pond |
93 | 919837 | the wandering pond |
94 | 991972 | the wandering pond |
95 | 1069684 | the wandering pond |
96 | 1153401 | the wandering pond |
97 | 1280160 | the wandering pond |
97 | 1280160 | the wandering pond |
98 | 1420805 | the wandering pond |
99 | 1576856 | the wandering pond |
100 | 1750000 | the wandering pond |
Level | Cost | Title |
---|---|---|
1 | 0 | the pebble |
2 | 101 | the pebble |
3 | 143 | the pebble |
4 | 190 | the pebble |
5 | 242 | the pebble |
6 | 300 | the pebble |
7 | 364 | the pebble |
8 | 435 | the pebble |
9 | 512 | the pebble |
10 | 598 | the pebble |
11 | 692 | the very small rock |
12 | 796 | the very small rock |
13 | 910 | the very small rock |
14 | 1035 | the very small rock |
15 | 1171 | the very small rock |
16 | 1321 | the very small rock |
17 | 1485 | the very small rock |
18 | 1664 | the very small rock |
19 | 1859 | the very small rock |
20 | 2072 | the very small rock |
21 | 2431 | the small rock |
22 | 2826 | the small rock |
23 | 3260 | the small rock |
24 | 3738 | the small rock |
25 | 4263 | the small rock |
26 | 4839 | the small rock |
27 | 5470 | the small rock |
28 | 6161 | the small rock |
29 | 6917 | the small rock |
30 | 7744 | the small rock |
31 | 8647 | the brick |
32 | 9634 | the brick |
33 | 10711 | the brick |
34 | 11885 | the brick |
35 | 13166 | the brick |
36 | 14560 | the brick |
37 | 16079 | the brick |
38 | 17732 | the brick |
39 | 19530 | the brick |
40 | 21486 | the brick |
41 | 23559 | the large rock |
42 | 25783 | the large rock |
43 | 28165 | the large rock |
44 | 30717 | the large rock |
45 | 33450 | the large rock |
46 | 36374 | the large rock |
47 | 39503 | the large rock |
48 | 42848 | the large rock |
49 | 46425 | the large rock |
50 | 50246 | the large rock |
51 | 54327 | the small boulder |
52 | 58686 | the small boulder |
53 | 63338 | the small boulder |
54 | 68303 | the small boulder |
55 | 73600 | the small boulder |
56 | 79248 | the small boulder |
57 | 85271 | the small boulder |
58 | 91690 | the small boulder |
59 | 98531 | the small boulder |
60 | 105819 | the small boulder |
61 | 113582 | the large boulder |
62 | 121848 | the large boulder |
63 | 130648 | the large boulder |
64 | 140015 | the large boulder |
65 | 149983 | the large boulder |
66 | 160588 | the large boulder |
67 | 171869 | the large boulder |
68 | 183867 | the large boulder |
69 | 196625 | the large boulder |
70 | 210188 | the large boulder |
71 | 224606 | the gigantic boulder |
72 | 239928 | the gigantic boulder |
73 | 256210 | the gigantic boulder |
74 | 273509 | the gigantic boulder |
75 | 291884 | the gigantic boulder |
76 | 311401 | the gigantic boulder |
77 | 332128 | the gigantic boulder |
78 | 354135 | the gigantic boulder |
79 | 377500 | the gigantic boulder |
80 | 402302 | the gigantic boulder |
81 | 434226 | the lumbering mound of |
82 | 468632 | the lumbering mound of |
83 | 505710 | the lumbering mound of |
84 | 545665 | the lumbering mound of |
85 | 588718 | the lumbering mound of |
86 | 635107 | the lumbering mound of |
87 | 685088 | the lumbering mound of |
88 | 738936 | the lumbering mound of |
89 | 796947 | the lumbering mound of |
90 | 859441 | the lumbering mound of |
91 | 926761 | the stone monolith |
92 | 999277 | the stone monolith |
93 | 1077385 | the stone monolith |
94 | 1161515 | the stone monolith |
95 | 1252126 | the stone monolith |
96 | 1349714 | the stone monolith |
97 | 1498006 | the stone monolith |
98 | 1662539 | the stone monolith |
99 | 1845091 | the stone monolith |
100 | 2047634 | the stone monolith |
Level | Cost | Title |
---|---|---|
1 | 0 | the air puff |
2 | 133 | the air puff |
3 | 188 | the air puff |
4 | 249 | the air puff |
5 | 317 | the air puff |
6 | 392 | the air puff |
7 | 474 | the air puff |
8 | 566 | the air puff |
9 | 666 | the air puff |
10 | 777 | the air puff |
11 | 898 | the small waft of air |
12 | 1032 | the small waft of air |
13 | 1178 | the small waft of air |
14 | 1338 | the small waft of air |
15 | 1513 | the small waft of air |
16 | 1705 | the small waft of air |
17 | 1915 | the small waft of air |
18 | 2144 | the small waft of air |
19 | 2393 | the small waft of air |
20 | 2666 | the small waft of air |
21 | 3124 | the large waft of air |
22 | 3629 | the large waft of air |
23 | 4184 | the large waft of air |
24 | 4793 | the large waft of air |
25 | 5462 | the large waft of air |
26 | 6195 | the large waft of air |
27 | 6998 | the large waft of air |
28 | 7877 | the large waft of air |
29 | 8838 | the large waft of air |
30 | 9887 | the large waft of air |
31 | 11034 | the small gust of wind |
32 | 12285 | the small gust of wind |
33 | 13650 | the small gust of wind |
34 | 15137 | the small gust of wind |
35 | 16757 | the small gust of wind |
36 | 18522 | the small gust of wind |
37 | 20442 | the small gust of wind |
38 | 22530 | the small gust of wind |
39 | 24802 | the small gust of wind |
40 | 27270 | the small gust of wind |
41 | 29871 | the large gust of wind |
42 | 32656 | the large gust of wind |
43 | 35638 | the large gust of wind |
44 | 38829 | the large gust of wind |
45 | 42242 | the large gust of wind |
46 | 45892 | the large gust of wind |
47 | 49792 | the large gust of wind |
48 | 53959 | the large gust of wind |
49 | 58410 | the large gust of wind |
50 | 63162 | the large gust of wind |
51 | 68233 | the billowing mass of air |
52 | 73644 | the billowing mass of air |
53 | 79416 | the billowing mass of air |
54 | 85570 | the billowing mass of air |
55 | 92130 | the billowing mass of air |
56 | 99121 | the billowing mass of air |
57 | 106570 | the billowing mass of air |
58 | 114505 | the billowing mass of air |
59 | 122954 | the billowing mass of air |
60 | 131949 | the billowing mass of air |
61 | 141524 | the strong wind |
62 | 151713 | the strong wind |
63 | 162554 | the strong wind |
64 | 174086 | the strong wind |
65 | 186350 | the strong wind |
66 | 199391 | the strong wind |
67 | 213254 | the strong wind |
68 | 227990 | the strong wind |
69 | 243651 | the strong wind |
70 | 260291 | the strong wind |
71 | 277968 | the gale force wind |
72 | 296746 | the gale force wind |
73 | 316689 | the gale force wind |
74 | 337865 | the gale force wind |
75 | 360349 | the gale force wind |
76 | 384218 | the gale force wind |
77 | 409553 | the gale force wind |
78 | 436440 | the gale force wind |
79 | 464972 | the gale force wind |
80 | 495245 | the gale force wind |
81 | 534381 | the minor tornado |
82 | 576548 | the minor tornado |
83 | 621978 | the minor tornado |
84 | 670922 | the minor tornado |
85 | 723649 | the minor tornado |
86 | 780447 | the minor tornado |
87 | 841629 | the minor tornado |
88 | 907529 | the minor tornado |
89 | 978509 | the minor tornado |
90 | 1054956 | the minor tornado |
91 | 1137288 | the full tornado |
92 | 1225955 | the full tornado |
93 | 1321440 | the full tornado |
94 | 1424263 | the full tornado |
95 | 1534985 | the full tornado |
96 | 1654208 | the full tornado |
97 | 1836179 | the full tornado |
98 | 2038101 | the full tornado |
99 | 2262158 | the full tornado |
100 | 2510778 | the full tornado |
Level | Cost | Title |
---|---|---|
2 | 173 | the candle flame |
3 | 244 | the candle flame |
4 | 323 | the candle flame |
5 | 411 | the candle flame |
6 | 507 | the candle flame |
7 | 614 | the candle flame |
8 | 732 | the candle flame |
9 | 862 | the candle flame |
10 | 1005 | the candle flame |
11 | 1162 | the torch flame |
12 | 1334 | the torch flame |
13 | 1522 | the torch flame |
14 | 1729 | the torch flame |
15 | 1955 | the torch flame |
16 | 2202 | the torch flame |
17 | 2472 | the torch flame |
18 | 2766 | the torch flame |
19 | 3088 | the torch flame |
20 | 3438 | the torch flame |
21 | 4028 | the small camp-fire |
22 | 4678 | the small camp-fire |
23 | 5392 | the small camp-fire |
24 | 6176 | the small camp-fire |
25 | 7036 | the small camp-fire |
26 | 7978 | the small camp-fire |
27 | 9010 | the small camp-fire |
28 | 10138 | the small camp-fire |
29 | 11373 | the small camp-fire |
30 | 12721 | the small camp-fire |
31 | 14193 | the large camp-fire |
32 | 15799 | the large camp-fire |
33 | 17550 | the large camp-fire |
34 | 19458 | the large camp-fire |
35 | 21537 | the large camp-fire |
36 | 23799 | the large camp-fire |
37 | 26262 | the large camp-fire |
38 | 28939 | the large camp-fire |
39 | 31851 | the large camp-fire |
40 | 35014 | the large camp-fire |
41 | 38325 | the small bon-fire |
42 | 41870 | the small bon-fire |
43 | 45661 | the small bon-fire |
44 | 49715 | the small bon-fire |
45 | 54049 | the small bon-fire |
46 | 58679 | the small bon-fire |
47 | 63625 | the small bon-fire |
48 | 68906 | the small bon-fire |
49 | 74542 | the small bon-fire |
50 | 80556 | the small bon-fire |
52 | 93810 | the large bon-fire |
53 | 101101 | the large bon-fire |
54 | 108871 | the large bon-fire |
55 | 117150 | the large bon-fire |
56 | 125968 | the large bon-fire |
57 | 135358 | the large bon-fire |
58 | 145354 | the large bon-fire |
59 | 155994 | the large bon-fire |
60 | 167316 | the large bon-fire |
61 | 179361 | the geyser of flame |
62 | 192173 | the geyser of flame |
63 | 205798 | the geyser of flame |
64 | 220284 | the geyser of flame |
65 | 235683 | the geyser of flame |
66 | 252050 | the geyser of flame |
67 | 269442 | the geyser of flame |
68 | 287921 | the geyser of flame |
69 | 307550 | the geyser of flame |
70 | 328398 | the geyser of flame |
71 | 350537 | the billowing mass of f |
72 | 374044 | the billowing mass of f |
73 | 398999 | the billowing mass of f |
74 | 425488 | the billowing mass of f |
75 | 453601 | the billowing mass of f |
76 | 483433 | the billowing mass of f |
77 | 515087 | the billowing mass of f |
78 | 548667 | the billowing mass of f |
79 | 584289 | the billowing mass of f |
80 | 622069 | the billowing mass of f |
81 | 671139 | the enormous conflagrat |
82 | 724004 | the enormous conflagrat |
83 | 780955 | the enormous conflagrat |
84 | 842303 | the enormous conflagrat |
85 | 908386 | the enormous conflagrat |
86 | 979564 | the enormous conflagrat |
87 | 1056228 | the enormous conflagrat |
88 | 1138797 | the enormous conflagrat |
89 | 1227720 | the enormous conflagrat |
90 | 1323483 | the enormous conflagrat |
91 | 1426609 | the red dragon's breath |
92 | 1537658 | the red dragon's breath |
93 | 1657235 | the red dragon's breath |
94 | 1785990 | the red dragon's breath |
95 | 1924623 | the red dragon's breath |
96 | 2073886 | the red dragon's breath |
97 | 2302771 | the red dragon's breath |
98 | 2556821 | the red dragon's breath |
99 | 2838801 | the red dragon's breath |
100 | 3151778 | the red dragon's breath |
Level | Cost | Title |
---|---|---|
1 | 0 | the distant thought |
2 | 10392 | the distant thought |
3 | 10556 | the distant thought |
4 | 10742 | the distant thought |
5 | 10953 | the distant thought |
6 | 11192 | the distant thought |
7 | 11462 | the distant thought |
8 | 11767 | the distant thought |
9 | 12110 | the distant thought |
10 | 12496 | the distant thought |
11 | 12928 | the spark of life |
12 | 13412 | the spark of life |
13 | 13953 | the spark of life |
14 | 14558 | the spark of life |
15 | 15232 | the spark of life |
16 | 15983 | the spark of life |
17 | 16820 | the spark of life |
18 | 17750 | the spark of life |
19 | 18784 | the spark of life |
20 | 19932 | the spark of life |
21 | 21715 | the waking dream |
22 | 23701 | the waking dream |
23 | 25908 | the waking dream |
24 | 28357 | the waking dream |
25 | 31074 | the waking dream |
26 | 34083 | the waking dream |
27 | 37413 | the waking dream |
28 | 41095 | the waking dream |
29 | 45161 | the waking dream |
30 | 49650 | the waking dream |
31 | 54599 | the spirit of the trees |
32 | 60054 | the spirit of the trees |
33 | 66062 | the spirit of the trees |
34 | 72674 | the spirit of the trees |
35 | 79947 | the spirit of the trees |
36 | 87941 | the spirit of the trees |
37 | 96725 | the spirit of the trees |
38 | 106371 | the spirit of the trees |
39 | 116959 | the spirit of the trees |
40 | 128574 | the spirit of the trees |
41 | 139215 | the spirit of the animal |
42 | 150490 | the spirit of the animal |
43 | 162430 | the spirit of the animal |
44 | 175071 | the spirit of the animal |
45 | 188449 | the spirit of the animal |
46 | 202602 | the spirit of the animal |
47 | 217570 | the spirit of the animal |
48 | 233394 | the spirit of the animal |
49 | 250118 | the spirit of the animal |
50 | 267788 | the spirit of the animal |
51 | 286453 | the spirit of nature |
52 | 306163 | the spirit of nature |
53 | 326971 | the spirit of nature |
54 | 348932 | the spirit of nature |
55 | 372105 | the spirit of nature |
56 | 396550 | the spirit of nature |
57 | 422331 | the spirit of nature |
58 | 449515 | the spirit of nature |
59 | 478173 | the spirit of nature |
60 | 508377 | the spirit of nature |
61 | 540205 | the essence of life |
62 | 573738 | the essence of life |
63 | 609059 | the essence of life |
64 | 646257 | the essence of life |
65 | 685426 | the essence of life |
66 | 726661 | the essence of life |
67 | 770065 | the essence of life |
68 | 815745 | the essence of life |
69 | 863811 | the essence of life |
70 | 914381 | the essence of life |
71 | 967576 | the essence of soul |
72 | 1023526 | the essence of soul |
73 | 1082364 | the essence of soul |
74 | 1144231 | the essence of soul |
75 | 1209273 | the essence of soul |
76 | 1277645 | the essence of soul |
77 | 1349508 | the essence of soul |
78 | 1425030 | the essence of soul |
79 | 1504389 | the essence of soul |
80 | 1587768 | the essence of soul |
81 | 1719048 | the embodiment of spirit |
82 | 1861008 | the embodiment of spirit |
83 | 2014504 | the embodiment of spirit |
84 | 2180463 | the embodiment of spirit |
85 | 2359882 | the embodiment of spirit |
86 | 2553840 | the embodiment of spirit |
87 | 2763501 | the embodiment of spirit |
88 | 2990120 | the embodiment of spirit |
89 | 3235054 | the embodiment of spirit |
